Triathlon Results
2015 Sandman Triathlon | |||||||
PLACE | BIB | FIRST NAME | LAST NAME | TIME | AGE | SEX | DIVPLACE |
1 | 92 | BRIAN | LAVELLE | 1:14:05 | 40 | M | 1 |
2 | 41 | KENNY | DANDREA | 1:24:37 | 26 | M | 1 |
3 | 102 | LUKE | MACKINDER | 1:24:42 | 30 | M | 1 |
4 | 15 | JORGE | BENITEZ | 1:24:45 | 15 | M | 1 |
5 | 164 | CAIO | VEGNER | 1:25:29 | 36 | M | 1 |
6 | 133 | BENOIT | PELCZAR | 1:26:45 | 42 | M | 2 |
7 | 51 | RICK | FERRELL | 1:27:11 | 56 | M | 1 |
8 | 72 | SKYLER | HOLLOWAY | 1:27:20 | 25 | M | 2 |
9 | 166 | CHRIS | WADHAMS | 1:28:19 | 49 | M | 1 |
10 | 136 | LOGAN | RANDOLPH | 1:28:30 | 23 | M | 1 |
11 | 46 | DAVID | DELUCCHI | 1:28:49 | 53 | M | 1 |
12 | 121 | RYAN | MORGAN | 1:29:05 | 36 | M | 2 |
13 | 66 | COURTNEY | GROSSMAN | 1:29:18 | 50 | M | 2 |
14 | 181 | MICHAEL | CLARK | 1:29:20 | 49 | M | 2 |
15 | 165 | ERIC | VERWEST | 1:29:48 | 34 | M | 2 |
16 | 200 | MAXWELL | KEITH | 1:29:58 | 17 | M | 2 |
17 | 59 | PHIL | FURNISS | 1:30:21 | 60 | M | 1 |
18 | 42 | MATT | DARTON | 1:31:21 | 43 | M | 3 |
19 | 180 | MARC | LOWE | 1:32:12 | 47 | M | 3 |
20 | 155 | PATRICK | TABARI | 1:33:01 | 19 | M | 2 |
21 | 44 | GAEL | DECLEVE | 1:33:30 | 47 | M | 4 |
22 | 23 | TOM | BREKKA | 1:33:41 | 60 | M | 2 |
23 | 128 | DAVID | NOWLIN | 1:34:05 | 54 | M | 3 |
24 | 29 | FORREST | CARROLL | 1:34:14 | 23 | M | 3 |
25 | 50 | AARON | EPPLER | 1:34:21 | 44 | M | 5 |
26 | 138 | SCOTT | REEVES | 1:34:28 | 38 | M | 3 |
27 | 194 | EVAN | TALLMAN | 1:34:37 | 18 | M | 1 |
28 | 156 | BEHZOD CODY | TABESH | 1:35:13 | 20 | M | 4 |
29 | 192 | MARC | LEBLOND | 1:35:23 | 29 | M | 3 |
30 | 151 | LUIS | SOTOMAYOR | 1:36:07 | 39 | M | 4 |
31 | 111 | ANNIKA | MCBRIDE | 1:36:25 | 16 | F | 1 |
32 | 63 | RYAN | GRAFF | 1:36:46 | 42 | M | 4 |
33 | 107 | JOHN | MASON | 1:37:00 | 67 | M | 1 |
34 | 77 | CHRIS | JONES | 1:37:14 | 60 | M | 3 |
35 | 25 | DAVID | BURGESS | 1:37:24 | 32 | M | 4 |
36 | 188 | GABRIEL | GHIRANN | 1:38:16 | 18 | M | 2 |
37 | 171 | KATHY | WILES | 1:38:44 | 34 | F | 1 |
38 | 85 | PHILIPPE | KIROUAC | 1:39:08 | 32 | M | 5 |
39 | 106 | JUANJO | MARRON | 1:39:25 | 31 | M | 6 |
40 | 93 | TIM | LAVELLE | 1:39:25 | 67 | M | 2 |
41 | 81 | JAY | KEITH | 1:39:38 | 54 | M | 4 |
42 | 4 | GUSTAVO | ALVAREZ | 1:40:16 | 35 | M | 5 |
43 | 62 | ANDY | GLUCS | 1:40:30 | 59 | M | 2 |
44 | 175 | ANDREW | WULF | 1:40:34 | 36 | M | 6 |
45 | 197 | DAVE | HOOD | 1:40:37 | 45 | M | 6 |
46 | 52 | GEOFF | FESSENDEN | 1:40:39 | 43 | M | 5 |
47 | 10 | CHLOË | ASHCROFT | 1:40:39 | 31 | F | 1 |
48 | 129 | LIAD | OFEK | 1:40:40 | 41 | M | 6 |
49 | 7 | DAVE | ANDRADE | 1:42:00 | 26 | M | 3 |
50 | 131 | CRAIG | PANZER | 1:42:25 | 39 | M | 7 |
51 | 114 | STEVE | MCGOWAN | 1:42:29 | 54 | M | 3 |
52 | 169 | SARA | WEBER | 1:42:48 | 26 | F | 1 |
53 | 87 | KATHRYN | KROETCH | 1:43:02 | 24 | F | 1 |
54 | 125 | STEFAN | NEWMAN | 1:43:41 | 24 | M | 4 |
55 | 91 | MICHELLE | LAPLANTE | 1:43:50 | 46 | F | 1 |
56 | 184 | TIM | LANDECK | 1:43:52 | 54 | M | 5 |
57 | 161 | RANDAL | UPTON | 1:44:34 | 49 | M | 7 |
58 | 35 | JEFF | COLLINS | 1:44:54 | 44 | M | 8 |
59 | 86 | DAVID | KNUTSON | 1:45:25 | 47 | M | 9 |
60 | 82 | REBECCA | KING | 1:45:38 | 30 | F | 2 |
61 | 159 | RON | TAYLOR | 1:45:39 | 64 | M | 3 |
62 | 58 | KATE | FREELS | 1:45:41 | 31 | F | 3 |
63 | 40 | CAITLIN | CURRY | 1:45:53 | 29 | F | 2 |
64 | 33 | GEORGE | CLARK | 1:46:04 | 53 | M | 6 |
65 | 24 | JESSICA | BRISTOL | 1:46:14 | 38 | F | 2 |
66 | 19 | ERIC | BOHREN | 1:46:55 | 46 | M | 10 |
67 | 145 | MARISSA | SAVOIE | 1:47:02 | 21 | F | 2 |
68 | 75 | TYLER | ISAACSON | 1:47:28 | 25 | M | 5 |
69 | 57 | CHRIS | FRAVERT | 1:47:35 | 33 | M | 7 |
70 | 167 | TY | WALLACE | 1:47:45 | 21 | M | 5 |
71 | 56 | MYRIAM | FRAUSTO | 1:48:55 | 43 | F | 1 |
72 | 103 | CARTER | MAKIN | 1:49:10 | 22 | F | 3 |
73 | 146 | ROBERT | SAVOIE | 1:49:10 | 58 | M | 4 |
74 | 196 | DOUGLAS | SCHATZ | 1:49:25 | 67 | M | 4 |
75 | 64 | DEKEL | GREEN | 1:49:30 | 43 | M | 8 |
76 | 13 | MATT | BARRON | 1:50:10 | 46 | M | 11 |
77 | 127 | RYAN | NOTHHAFT | 1:50:19 | 33 | M | 8 |
78 | 198 | TOM | BANDONI | 1:50:46 | 50 | M | 7 |
79 | 60 | JAMES | GENSHEIMER | 1:51:31 | 53 | M | 8 |
80 | 94 | ASHLEY | LEVIEN | 1:52:02 | 31 | F | 4 |
81 | 135 | MICHAEL | PRAMUK | 1:52:04 | 53 | M | 9 |
82 | 157 | JEFF | TALMADGE | 1:52:11 | 58 | M | 5 |
83 | 173 | DANIEL | WRIGHT | 1:53:42 | 36 | M | 7 |
84 | 26 | RICHARD | BURGESS | 1:54:05 | 66 | M | 5 |
85 | 32 | SAVANNAH | CHRISTIANSEN | 1:54:14 | 21 | F | 4 |
86 | 116 | JOHN | MEHRINGER | 1:54:19 | 50 | M | 10 |
87 | 126 | RICHARD | NOLTHENIUS | 1:54:34 | 62 | M | 4 |
88 | 9 | BRIAN | ASCHER | 1:55:33 | 48 | M | 12 |
89 | 18 | STEPHEN | BLUM | 1:56:33 | 57 | M | 6 |
90 | 119 | DARREN | MORA | 1:56:56 | 54 | M | 7 |
91 | 120 | DEIRDRE | MORAN | 1:57:17 | 32 | F | 5 |
92 | 162 | LAUREN | VALK | 1:58:37 | 34 | F | 3 |
93 | 37 | SANTOS | CORDON | 1:58:56 | 33 | M | 9 |
94 | 112 | ANN | MCCORMICK | 1:59:07 | 51 | F | 1 |
95 | 123 | BRUCE | MURDOCK | 1:59:17 | 60 | M | 5 |
96 | 99 | LARRY | LUNA | 1:59:29 | 35 | M | 8 |
97 | 48 | BILL | DYER | 1:59:49 | 66 | M | 6 |
98 | 95 | NICK | LIBONATI | 2:00:03 | 24 | M | 6 |
99 | 54 | LIAM | FINNEGAN | 2:00:05 | 24 | M | 6 |
100 | 149 | TRINA | SHINN | 2:01:13 | 43 | F | 2 |
101 | 193 | TRACEY | O'HARE | 2:01:19 | 53 | F | 2 |
102 | 30 | MARTIN | CASSIDY | 2:01:45 | 15 | M | 3 |
103 | 74 | JORDON | INKELES | 2:04:14 | 41 | M | 9 |
104 | 170 | CAT | WIEST | 2:04:58 | 33 | F | 6 |
105 | 17 | TERRI | BIMES | 2:04:58 | 47 | F | 2 |
106 | 174 | DAPHNE | WU | 2:05:42 | 26 | F | 3 |
107 | 113 | BILL | MCGEE | 2:06:44 | 58 | M | 8 |
108 | 78 | KEITH | JONES | 2:06:54 | 58 | M | 9 |
109 | 183 | HARRY | ROGERS | 2:06:54 | 72 | M | 1 |
110 | 65 | TAMAR | GREEN | 2:07:15 | 40 | F | 3 |
111 | 100 | LICIA | LUNA | 2:07:53 | 34 | F | 4 |
112 | 14 | ALEXANDRE | BARROS | 2:08:12 | 44 | M | 13 |
113 | 148 | AILEEN | SHIEU | 2:08:35 | 40 | F | 4 |
114 | 88 | NAVEEN | KUMAR | 2:10:12 | 39 | M | 9 |
115 | 105 | MITCHELL | MARRIOTT | 2:10:27 | 53 | M | 11 |
116 | 172 | YILOK | WONG | 2:10:44 | 26 | M | 7 |
117 | 189 | GORDON | GHIRANN | 2:12:18 | 51 | M | 12 |
118 | 53 | SHAWN | FINN | 2:12:22 | 44 | M | 14 |
119 | 20 | JULIET | BONCZKOWSKI | 2:12:33 | 33 | F | 7 |
120 | 141 | DANIEL | RODRIGUES | 2:12:44 | 26 | M | 8 |
121 | 182 | KATHY | FRANK | 2:13:55 | 67 | F | 1 |
122 | 38 | CALEB | CUNNINGHAM | 2:15:02 | 23 | M | 7 |
123 | 137 | JOHN | RAPPOLT | 2:15:59 | 25 | M | 9 |
124 | 68 | MICHAEL | HALPIN | 2:16:10 | 66 | M | 7 |
125 | 160 | ERIN | TWOMEY | 2:16:18 | 52 | F | 3 |
126 | 178 | CYNDI | DAWSON | 2:16:19 | 41 | F | 5 |
127 | 158 | CHERYL | TAYLOR | 2:17:10 | 62 | F | 1 |
128 | 132 | BRENO | PASSOS | 2:24:09 | 43 | M | 10 |
129 | 144 | DALE | RUTZ | 2:26:15 | 52 | F | 4 |
130 | 185 | JUSTIN | PARR | 2:28:41 | 33 | M | 10 |
131 | 177 | PAUL | ZARKA | 2:39:13 | 61 | M | 6 |
132 | 27 | SUSAN | BYRD | 2:44:50 | 46 | F | 3 |
Comments
Post a Comment